Dear Customers, Garden Tyrepower Warrnambool will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Nankang HD757
Specs:
Section Width: 225
Aspect Ratio: 80
Rim Diameter: 17.5
Load Index: 123/122
Speed Index: L
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
All new drive tyre
All steel construction
As tough as…
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 7.50R16 | 123/122K | |||||
| 7.50R16 | 122/120L | |||||
| 185/85R16 | 111/109N | |||||
| 205/70R16 | 111/109N | 12 Ply | ||||
| 205/75R16 | 113/111N | |||||
| 215/85R16 | 120/118N | |||||
| 17.5" | ||||||
| 8.50R17.5 | 121/120L | |||||
| 205/75R17.5 | 124/122M | |||||
| 215/75R17.5 | 126/124M | |||||
| 225/75R17.5 | 129/127M | |||||
| 225/80R17.5 | 123/122L | |||||
| 235/75R17.5 | 132/130M | |||||
| 19.5" | ||||||
| 245/70R19.5 | 136/134J | |||||
